Funeral Notice
History click to unhide/hide
June 30, 1936 - October 21, 2024
July 12, 1939 - October 13, 2024
March 2, 1943 - September 20, 2024
September 28, 1949 - September 3, 2024
April 13, 1940 - August 16, 2024
September 5, 1943 - July 25, 2024
December 31, 1941 - July 23, 2024
October 22, 1934 - July 16, 2024
February 6, 1947 - July 15, 2024
August 5, 1937 - July 13, 2024
March 23, 1940 - June 17, 2024
June 20, 1961 - June 10, 2024
August 22, 1942 - May 24, 2024
May 1, 1940 - April 23, 2024
July 4, 1962 - April 17, 2024
September 9, 1947 - April 12, 2024
August 23, 1932 - January 17, 2024
April 23, 1937 - January 6, 2024
July 11, 1940 - November 29, 2023
August 3, 1943 - November 15, 2023
September 4, 1924 - November 14, 2023
February 13, 1949 - October 31, 2023
March 29, 1951 - October 23, 2023
September 9, 1935 - October 18, 2023
August 5,1948 - July 7, 2023
April 8, 1948 - May 26, 2023
August 27, 1964 - April 22, 2023
August 28, 1948 - April 21, 2023
July 2, 1945 - March 8, 2023
April 4, 1942 - February 8, 2023
March 30, 1940 - January 16, 2023
November 18, 1946 - December 31, 2022
July 14, 1948 - November 29, 2022
November 17, 1946 - September 10, 2022
February 8, 1934 - June 4, 2022
November 25, 1929 - May 10, 2022
February 11, 1933 - April 25, 2022
June 15, 1936 - April 20, 2022
November 6, 1930 - April 10, 2022
April 24, 1930 - March 4, 2022
October 10, 1957 - January 5, 2022
October 10, 1944 - January 21, 2022
July 2, 1938 - January 11, 2022
April 17, 1943 - October 18, 2021
January 1, 1953 - October 13, 2021
January 24, 1934 - July 8, 2021
April 2, 1942 - July 1, 2021
May 8, 1934 - April 28, 2021
October 21, 1939 - March 26, 2021
November 5, 1929 - March 3, 2021
July 1, 1944 - November 14, 2020
July 17, 1941 - October 31, 2020
July 31, 1954 - October 26, 2020
December 6, 1929 - October 22, 2020
December 1, 1939 - September 27, 2020
August 14, 1946 - August 27, 2020
December 12, 1935 - July 31, 2020
December 11, 1941 - July 31, 2020
January 2, 1931 - June 4, 2020
January 2, 1944 - April 22, 2020
March 22, 1951 - April 17, 2020
August 8, 1925 - April 17, 2020
May 31, 1934 - March 22, 2020
August 29, 1936 - March 3, 2020
February 2, 1929 - March 2, 2020
March 11, 1970 - March 1, 2020
October 6 , 1940 - February 16, 2020
February 4, 1933 - November 15, 2019
November 20, 1971 - November 12, 2019
January 29, 1940 - November 4, 2019
September 1, 1941 - October 23, 2019
March 17, 1949 - July 7, 2019
December 7, 1992 - July 5, 2019
September 28, 1932 - July 4, 2019
June 19, 1970 - June 21, 2019
May 20, 1936 - April 13, 2019
May 9, 1969 - March 25, 2019
July 19,1942 - March 8, 2019
May 12, 2011 - February 1, 2019
August 24, 1976 - January 24, 2019
October 29, 1950 - December 16, 2018
May 1, 1922 - November 10, 2018
October 5, 1959 - November 9, 2018
December 7, 1933 - October 29, 2018
August 2, 1931 - October 28, 2018
August 29, 1932 - September 14, 2018
October 28, 1924 - June 24, 2018 , more
January 3, 1947 - June 16, 2018 , more
May 10, 1957 - June 10, 2018 , more
May 12, 1946 - June 6, 2018 , more
January 13, 1950 - April 27, 2018
January 6, 1945 - March 11, 2018
May 2, 1921 - February 18, 2018
January 28, 1967 - February 8, 2018
June 15, 1933 - February 5, 2018
December 31, 1931 - October 31, 2017
December 19, 1937 - October 2, 2017
February 1, 1931 - August 28, 2017
January 25,1946 - August 18, 2017
January 23, 1964 - August 7, 2017
May 7, 1933 - July 30, 2017
October 2, 1946 - July 14, 2017
July 27, 1927 - July 7, 2017
September 27, 1934 - July 4, 2017
February 9, 1942 - July 3, 2017
May 1, 1933 - June 26, 2017
April 3, 1933 - June 1, 2017
November 10, 1935 - May 27, 2017
March 29, 1933 - March 13, 2017
January 16, 1922 - January 2, 2017
June 27, 1985 - December 6, 2016
July 10, 1929 - December 5, 2016
March 24, 1943 - December 3, 2016
April 27, 1927 - October 13, 2016
July 26, 1939 - June 7, 2016
June 23, 1957 - March 10, 2016
April 5, 1922 - March 7, 2016
April 17, 1927 - February 22, 2016
January 12, 1930 - February 7, 2016
February 21, 1937 - February 1, 2016
December 23, 1921 - January 12, 2016
March 7, 1941 - December 30, 2015
April 20, 1943 - November 15, 2015
January 4, 1915 - November 10, 2015
January 4, 1952 - October 4, 2015
April 30, 1921 - July 12, 2015
February 14, 1927 - June 22, 2015
January 1, 1927 - May 28, 2015
June 10, 1941 - March 2, 2015
August 26, 1934 - February 12, 2015
July 10, 1933 - September 6, 2014
July 15, 1935 - August 12, 2014
February 24, 1923 - July 11, 2014
January 19, 1932 - June 5, 2014
January 19, 1935 - March 6, 2014
July 25, 1928 - January 1, 2014
January 23, 1920 - December 28, 2013
November 13, 1930 - December 26, 2013
January 1, 1930 - December 17, 2013
October 27, 1943 - November 23, 2013
June 15, 1934 - September 2, 2013
June 4, 1929 - August 13, 2013
August 31, 1938 - August 9, 2013
May 15, 1923 - August 1, 2013
TBD - July 23, 2013
December 15, 1921 - June 24, 2013
March 27, 1937 - March 6, 2013
May 10, 1931 - March 6, 2013
May 27, 1953 - September 12, 2012
October 9, 1937 - August 7, 2012
April 18, 1932 - May 28, 2012
April 4, 1941 - May 12, 2012
August 7, 1932 - April 9, 2012
June 24, 1944 - April 6, 2012
June 30, 1933 - March 29, 2012
December 31, 1939 - February 20, 2012